Pasta - rigatoni with zucchini and cheese
Preparation time:
Recipe highlights Serves: 4
- Good source of calcium
- Best served immediately; Store covered in fridge (under 5°C)
- Egg free
- Nut free
- Low salt
- Vegetarian
- Share
this recipe - Email this recipe
- Save
this recipe - Add recipe to your shopping list for re-using and sharing
Ingredients
- 1 tablespoon oil
1 medium onion, sliced
1 clove garlic, crushed
400 g zucchini, sliced
1 teaspoon oregano, dried
375 g rigatoni pasta
1/2 cup skim milk, evaporated(125mL)
125 g ricotta cheese
1/2 cup reduced-fat cheese, grated,preferably 7% fat (60g)
pepper, Freshly ground
Cooking method
-
1. Heat oil in frypan and gently cook onion, garlic, zucchini and oregano for 8 to 10 minutes or until vegetables are tender.
2. Cook pasta according to packet directions. Drain well.
3. Beat together the evaporated skim milk and ricotta cheese.
4. Add to zucchini mixture and stir until mixture comes almost to the boil.
5. Add reduced fat cheese and pepper and continue stirring until cheese melts.
6. Add rigatoni and toss well. Serve at once.
Notes: A creamy sauce that is easy to make and easy to eat. A subtle way to encourage reluctant zucchini eaters.
Most of the standard dried varieties of wheat pastas do not contain egg - but always check the ingredients list to be certain. Use egg free pasta if you are preparing food for people with an allergy to egg.
Nutritional facts
Average quantity per Serving | Average quantity per 100g | |
| Weight (g) | 301.35g | 100.00g |
| Energy (kJ) | 2114.80kJ | 701.78kJ |
| Protein (g) | 22.32g | 7.41g |
| Total fat (g) | 13.18g | 4.37g |
| - Saturated fat (g) | 5.35g | 1.78g |
| - Polyunsaturated fat (g) | 2.45g | 0.81g |
| - Monounsaturated fat (g) | 4.18g | 1.39g |
| Cholesterol (mg) | 27.49mg | 9.12mg |
| Carbohydrate-available (g) | 70.95g | 23.54g |
| CarbohydrateSE (g) | 70.95g | 23.54g |
| - Sugars (g) | 6.54g | 2.17g |
| Water (g) | 179.68g | 59.62g |
| Dietary fibre (g) | 5.15g | 1.71g |
| Thiamin (mg) | 0.15mg | 0.05mg |
| Riboflavin (mg) | 0.40mg | 0.13mg |
| Niacin (mg) | 1.82mg | 0.60mg |
| Niacin equivalents (mg) | 6.55mg | 2.17mg |
| Vitamin C (mg) | 26.32mg | 8.73mg |
| Total folate (ug) | 95.20ug | 31.59ug |
| Total vitamin A equivalents (ug) | 123.51ug | 40.99ug |
| Retinol (ug) | 60.09ug | 19.94ug |
| Beta carotene equivalents (ug) | 381.19ug | 126.49ug |
| Sodium (mg) | 211.25mg | 70.10mg |
| Potassium (mg) | 499.04mg | 165.60mg |
| Magnesium (mg) | 63.70mg | 21.14mg |
| Calcium (mg) | 314.54mg | 104.38mg |
| Phosphorus (mg) | 416.87mg | 138.33mg |
| Iron (mg) | 1.81mg | 0.60mg |
| Zinc (mg) | 2.18mg | 0.72mg |
Contributed by:

(Logo links to further information)
Source: The Good Gut CookBook
This recipe was orginally published as:
Rigatoni with zucchini and cheese
Recipe publication date on: 06/24/2003
Last reviewed on: 20/11/2012