Salad - oriental chicken
Preparation time:
Recipe highlights Serves: 2
- Good source of folate
- Store covered in fridge (under 5°C)
- Dairy free
- Gluten free
- Egg free
- Nut free
- Share
this recipe - Email this recipe
- Save
this recipe - Add recipe to your shopping list for re-using and sharing
Ingredients
- 1 chicken breast, cooked, without skin, sliced finely
1/2 cup rice, cold, cooked
2 tablespoons chives or dill, chopped
1/2 cucumber, small, sliced
1/2 capsicum, small, chopped
1 tomato, chopped
1 can 130g corn kernels*, drained
Dressing
1 tablespoon gluten free soy sauce*
1 tablespoon lemon juice
1 teaspoon olive oil
1 tablespoon coriander, chopped
Cooking method
-
1. Combine chicken, cucumber, capsicum, tomato and corn.
2. Placed rice on a shallow dish and sprinkle generously with chives or dill.
3. Top with chicken mixture.
4. Pour dressing over top.
Notes: Choose no added salt or reduced salt varieties of soy sauce. Chill salad well before serving.
If you are preparing food for people on a gluten-free diet, always check the ingredients on all food labels, especially any prepared items like sauces.
Nutritional facts
Average quantity per Serving | Average quantity per 100g | |
| Weight (g) | 460.78g | 100.00g |
| Energy (kJ) | 2453.70kJ | 532.52kJ |
| Protein (g) | 48.28g | 10.48g |
| Total fat (g) | 14.08g | 3.06g |
| - Saturated fat (g) | 3.68g | 0.80g |
| - Polyunsaturated fat (g) | 2.18g | 0.47g |
| - Monounsaturated fat (g) | 6.22g | 1.35g |
| Cholesterol (mg) | 124.08mg | 26.93mg |
| Carbohydrate-available (g) | 63.32g | 13.74g |
| CarbohydrateSE (g) | 63.27g | 13.73g |
| - Sugars (g) | 6.17g | 1.34g |
| Water (g) | 325.60g | 70.66g |
| Dietary fibre (g) | 4.43g | 0.96g |
| Thiamin (mg) | 0.26mg | 0.06mg |
| Riboflavin (mg) | 0.27mg | 0.06mg |
| Niacin (mg) | 12.01mg | 2.61mg |
| Niacin equivalents (mg) | 22.53mg | 4.89mg |
| Vitamin C (mg) | 36.31mg | 7.88mg |
| Total folate (ug) | 53.35ug | 11.58ug |
| Total vitamin A equivalents (ug) | 61.11ug | 13.26ug |
| Retinol (ug) | 30.19ug | 6.55ug |
| Beta carotene equivalents (ug) | 184.38ug | 40.02ug |
| Sodium (mg) | 790.41mg | 171.54mg |
| Potassium (mg) | 795.41mg | 172.62mg |
| Magnesium (mg) | 99.32mg | 21.55mg |
| Calcium (mg) | 40.09mg | 8.70mg |
| Phosphorus (mg) | 624.14mg | 135.45mg |
| Iron (mg) | 2.67mg | 0.58mg |
| Zinc (mg) | 3.08mg | 0.67mg |
Contributed by:

(Logo links to further information)
Source: Recipe developed and tested by Adrian Richardson, 2006.
This recipe was orginally published as:
Oriental chicken summer
Recipe publication date on: 11/14/2006
Last reviewed on: 27/11/2012
